№ | A | Protected Component |
1 | 30 | Blower Motor |
2 | 30 | Circuit Breaker: strength Window |
3 | 15 | Airbag regulate Module, Overhead Console, automatic Day/Night Mirror, Back-Up desk lamp Switch, Powertrain manage Module (2.5 L.), Park/Neutral place Switch |
4 | 5 | ABS Warning desk lamp Relay (ABS manage Module, ABS strength Relay) |
5 | 20 | Door Lock Switch |
6 | 20 | Radio throttle Relay, Horn Relay, instrument Cluster |
7 | 10 | Combination Buzzer, avoid Lamp Switch, behind Wheel Anti-Lock control Module |
8 | 20 | Headlamp Switch |
9 | 15 | Cigar Lighter |
10 | 20 | Intermittent Wiper manage Module, Wiper Switch, Windshield Wiper Motor |
11 | 20 | Rear Wheel Anti-Lock control Module, rotate Signal Flasher |
12 | 10 | Radio |
13 | 4 | Instrument Cluster, transmission Overdrive Switch, Overhead Console, Radio, Cigar Lighter Lamp, ASH Raceiver Lamp, HVAC Switch |
14 | 15 | Instrument Cluster, Airbag regulate Module |
15 | 2 | Vehicle Speed regulate Switch |
16 | 5 | Combination Buzzer, 4WD Indicator Lamp, infection Oil Temperature Lamp, infection Overdrive Switch |
17 | - | - |
18 | - | - |
19 | - | - |
20 | 25 | Off-Road desk lamp Switch, Park lamp Relay |
Relay |
R1 | Combination Buzzer |
R2 | Hazard Flasher |
R3 | Horn |
R4 | Time Delay |
R5 | Turn Signal Flasher |
R6 | ABS Warning Lamp |
Engine Compartment Fuse Box
№ | A | Protected Component |
F1 | 20 | Hazard Flasher |
F2 | 5 | Time hold-up Relay, Underhood Lamp |
A | 40 | ABS strength Relay |
B | 30 | Starter Relay, Radiator Fan control Relay (2.5L), waiting Conditioner Compressor Clutch Relay |
C | 40 | Ignition move (Fuse (Passenger Compartment): "14", "15", "15") |
D | 30 | Auto Shut down Relay, Powertrain manage Module, Fuel Pump Relay (3.9L, 5.7L) |
E | 50 | Ignition switch (Fuse (Passenger Compartment): "1", "2", "3", "4"), Clutch Pedal place Switch, Fuel Pump Relay (3.9L, 5.7L), Auto Shut under Relay, Radiator Fan manage Relay (2.5L), waiting Conditioner Compressor Clutch Relay, Starter Relay |
F | 20 | Fuse: "F2" |
G | 50 | Headlamp Switch, Fuse (Passenger Compartment): "5", "6", "7", "8", "20" |
H | - | - |
Relay |
R1 | Starter |
R2 | Air Conditioner Compressor Clutch |
R3 | Auto closeup of the door Down |
R4 | 2.5 L: Radiator pan Control |
R5 | 3.9 L, 5.2 L: Fuel Pump |
R6 | ABS Power |
Fuse panel Diagram dodge Dakota - 2.5L AMC, 3.9L Magnum V6, 5.2L LA V8 & Magnum V8 (1991, 1992, 1993, 1994, 1995, 1996)