Are you in search of a list of colour that begin with the letter “R”? If so you’re in the right location as we share a range of various colors the you’ve more than likely never heard of.
You are watching: Colors that start with the letter r
We have created a chart of colour that start with the letter R. The shade names are organized in alphabet order for you to conveniently search for your favorites or discover new ones.


Chart of colors that start with R
Here is exactly how you read this color chart. Check out explanation that each column heading below:
Name: This is the surname of every color. Some have actually unique color names that best describe them.
Color: In this column, we administer what the color looks prefer visually therefore you have the right to compare it.
Hex: This is the Hex shade code in hexadecimal values, i beg your pardon is often used for website design.
RGB: display screens RGB color code. It is provided for digital devices like TV, Computers, Monitors, etc.
CMYK: The CMYK color code is used for print and reference for ink cartridge colors.
See more: How To Read Kindle Fire In Sunlight Like Beach And Can You, Which Do You Choose: A Tablet Or An E
Rackley | #5d8aa8 | rgb 93 138 168 | cmyk 45 18 0 34 | |
Rajah | #fbab60 | rgb 251 171 96 | cmyk 0 32 62 2 | |
Raspberry | #e30b5d | rgb 227 11 93 | cmyk 0 95 59 11 | |
Raspberry Glace | #915f6d | rgb 145 95 109 | cmyk 0 35 25 43 | |
Raspberry Rose | #b3446c | rgb 179 68 108 | cmyk 0 62 40 30 | |
Raw Umber | #826644 | rgb 130 102 68 | cmyk 0 22 48 49 | |
Razzle Dazzle Rose | #ff33cc | rgb 255 51 204 | cmyk 0 80 20 0 | |
Razzmatazz | #e3256b | rgb 227 37 107 | cmyk 0 84 53 11 | |
Razzmic Berry | #8d4e85 | rgb 141 78 133 | cmyk 0 45 6 45 | |
Red | #ff0000 | rgb 255 0 0 | cmyk 0 100 100 0 | |
Red Devil | #860111 | rgb 134 1 17 | cmyk 0 99 87 48 | |
Red-brown | #a52a2a | rgb 165 42 42 | cmyk 0 75 75 35 | |
Red-orange | #ff5349 | rgb 255 83 73 | cmyk 0 68 71 0 | |
Red-Purple | #e40078 | rgb 228 0 120 | cmyk 0 100 47 11 | |
Red-violet | #c71585 | rgb 199 21 133 | cmyk 0 89 33 22 | |
Regalia | #522d80 | rgb 82 45 128 | cmyk 36 65 0 50 | |
Resolution Blue | #002387 | rgb 0 35 135 | cmyk 100 74 0 47 | |
Rhythm | #777696 | rgb 119 118 150 | cmyk 21 21 0 41 | |
Rich Black | #004040 | rgb 0 64 64 | cmyk 100 0 0 75 | |
Rich Brilliant | #f1a7fe | rgb 241 167 254 | cmyk 5 34 0 0 | |
Rich Carmine | #d70040 | rgb 215 0 64 | cmyk 0 100 70 16 | |
Rich electrical Blue | #0892d0 | rgb 8 146 208 | cmyk 96 30 0 18 | |
Rich Lavender | #a76bcf | rgb 167 107 207 | cmyk 19 48 0 19 | |
Rich Lilac | #b666d2 | rgb 182 102 210 | cmyk 13 51 0 18 | |
Rich Maroon | #b03060 | rgb 176 48 96 | cmyk 0 73 46 31 | |
Rifle Green | #414833 | rgb 65 72 51 | cmyk 10 0 29 72 | |
Roast Coffee | #704241 | rgb 112 66 65 | cmyk 0 41 42 56 | |
Rocket Metallic | #8a7f80 | rgb 138 127 128 | cmyk 0 8 7 46 | |
Roman Silver | #838996 | rgb 131 137 150 | cmyk 13 9 0 41 | |
Rose | #ff007f | rgb 255 0 127 | cmyk 0 100 50 0 | |
Rose Bonbon | #f9429e | rgb 249 66 158 | cmyk 0 74 37 2 | |
Rose Ebony | #674846 | rgb 103 72 70 | cmyk 0 30 32 60 | |
Rose Gold | #b76e79 | rgb 183 110 121 | cmyk 0 40 34 28 | |
Rose Madder | #e32636 | rgb 227 38 54 | cmyk 0 83 76 11 | |
Rose Pink | #ff66cc | rgb 255 102 204 | cmyk 0 60 20 0 | |
Rose Quartz | #aa98a9 | rgb 170 152 169 | cmyk 0 11 1 33 | |
Rose Red | #c21e56 | rgb 194 30 86 | cmyk 0 85 56 24 | |
Rose Taupe | #905d5d | rgb 144 93 93 | cmyk 0 35 35 44 | |
Rose Vale | #ab4e52 | rgb 171 78 82 | cmyk 0 54 52 33 | |
Rosewood | #65000b | rgb 101 0 11 | cmyk 0 100 89 60 | |
Rosso Corsa | #d40000 | rgb 212 0 0 | cmyk 0 100 100 17 | |
Rosy Brown | #bc8f8f | rgb 188 143 143 | cmyk 0 24 24 26 | |
Royal Azure | #0038a8 | rgb 0 56 168 | cmyk 100 67 0 34 | |
Royal Blue | #002366 | rgb 0 35 102 | cmyk 100 66 0 60 | |
Royal Fuchsia | #ca2c92 | rgb 202 44 146 | cmyk 0 78 28 21 | |
Royal Purple | #7851a9 | rgb 120 81 169 | cmyk 29 52 0 34 | |
Royal Yellow | #fada5e | rgb 250 218 94 | cmyk 0 13 62 2 | |
Ruber | #ce4676 | rgb 206 70 118 | cmyk 0 66 43 19 | |
Rubine Red | #d10056 | rgb 209 0 86 | cmyk 0 100 59 18 | |
Ruby | #e0115f | rgb 224 17 95 | cmyk 0 92 58 12 | |
Ruby Red | #9b111e | rgb 155 17 30 | cmyk 0 89 81 39 | |
Ruddy | #ff0028 | rgb 255 0 40 | cmyk 0 100 84 0 | |
Ruddy Pink | #e18e96 | rgb 225 142 150 | cmyk 0 37 33 12 | |
Rufous | #a81c07 | rgb 168 28 7 | cmyk 0 83 96 34 | |
Russet | #80461b | rgb 128 70 27 | cmyk 0 45 79 50 | |
Russian Violet | #32174d | rgb 50 23 77 | cmyk 35 70 0 70 | |
Rust | #b7410e | rgb 183 65 14 | cmyk 0 65 92 28 | |
Rusty Red | #da2c43 |
Want more Color Charts?
We expect you enjoy this useful color chart the lists all the colour that begin with “R”. Please bookmark this and share it through others as we will upgrade it periodically and also add much more colors come this list together we discover them.
If you’re searching for other colour that start with a specific letter in the alphabet then use the rapid links below…