The answer is: 125 grams the butter is equivalent to 8.85 ( ~ 8 3/4) united state tablespoons(*)
I need to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ weight ?Enter the lot of the mass measurement (weight). The calculator accepts fractional worths such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit? select the unit of fixed (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by inputting its surname in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes on ingredient measurementsIt is a little bit tricky to get specific food conversion due to the fact that its characteristics readjust according come humidity, temperature, or exactly how well pack the ingredient is. Ingredients the contain the state sliced, minced, diced, crushed, chopped include uncertainties come the measurements. A good practice is to measure ingredients by weight, no by volume so the the error is decreased. DisclaimerWhile every effort is made to ensure the accuracy the the information noted on this website, no this website nor its authors are responsible for any kind of errors or omissions. Therefore, the contents of this site are not an ideal for any use including risk to health, finances or property. |