Chyellowcomic.com surname | lead chromate | |
Chyellowcomic.com id | CHyellowcomic.com:86257 |
|
an interpretation | A chromium coordination entity making up chromate and also lead(2+) ions in a 1:1 ratio |
|
Stars | This entity has been manually annotated by the Chyellowcomic.com Team. |
|
Supplier info | |
|
Download | Molfile XML SDF |
|
You are watching:
Lead (iv) chromate formula Wikipedia | license |
|
review full article at Wikipedia |
Monoisotopic fixed | 323.89682 |
InChI | InChI=1S/Cr.4O.Pb/q;;;2*-1;+2 |
InChIKey | MOUPNEIJQCETIW-UHFFFAOYSA-N |
A function played through a chemical link which is recognized to induce a process of carcinogenesis through corrupting typical cellular pathways, causing the yellowcomic.comquistion the tumoral capabilities.
|
View an ext via Chyellowcomic.com Ontology
Chyellowcomic.com Ontology |
Outgoing | lead chromate (CHyellowcomic.com:86257) has component chromate(2−) (CHyellowcomic.com:35404) lead chromate (CHyellowcomic.com:86257) has part lead(2+) (CHyellowcomic.com:49807) command chromate (CHyellowcomic.com:86257) has function carcinogenic agent (CHyellowcomic.com:50903) command chromate (CHyellowcomic.com:86257) has function nephrotoxin (CHyellowcomic.com:61015) command chromate (CHyellowcomic.com:86257) has function neurotoxin (CHyellowcomic.com:50910) command chromate (CHyellowcomic.com:86257) is a chromium coordination entity (CHyellowcomic.com:35403) command chromate (CHyellowcomic.com:86257) is a lead coordination entity (CHyellowcomic.com:37185) |
|
Synonyms | sources |
Chromate de plomb | ChemIDplus |
chrome yellow | Chyellowcomic.com |
Lead(II) chromate | ChemIDplus |
Plumbous chromate | ChemIDplus |
Registry number | species | resources |
14330587 | Reaxys registry Number | Reaxys |
23353608 | Reaxys registry Number | Reaxys |
7758-97-6 | CAS it is registered Number | ChemIDplus |
Citations | species | sources |
23050489 | PubMed citation | Europe PMC |
23051631 | PubMed citation | Europe PMC |
25194320 | PubMed quote | Europe PMC |
25301536 | PubMed quote | Europe PMC |
26023056 | PubMed quote | Europe PMC |
See more:
Similes In The Tell Tale Heart ? What Are 3 Similes In The Tell Tale Heart EMBL-yellowcomic.com, Wellcome Genome Campus, Hinxton, Cambridgeshire, CB10 1SD, UK +44 (0)1223 49 44 44