Nov 1, 2021 at 3:35:43 pm |
↑ 226° Southwest |
26.6° |
92.249 million mi |
Dec 21, 2021 8:59 am (Winter) |
7:28 am↑ 107° East |
6:11 pm↑ 252° West |


Scroll right to view more
7:28 am ↑ (107°) | 6:11 afternoon ↑ (252°) | 10:43:44 | −1:55 | 6:02 am | 7:37 pm | 6:31 am | 7:07 pm | 7:01 am | 6:38 pm | 12:50 pm (40.3°) | 92.252 |
7:29 to be ↑ (108°) | 6:10 afternoon ↑ (252°) | 10:41:49 | −1:54 | 6:03 am | 7:36 pm | 6:32 am | 7:07 pm | 7:02 am | 6:37 pm | 12:50 afternoon (39.9°) | 92.228 |
7:29 to be ↑ (108°) | 6:09 pm ↑ (252°) | 10:39:56 | −1:53 | 6:03 am | 7:35 pm | 6:33 am | 7:06 pm | 7:03 am | 6:36 pm | 12:50 pm (39.6°) | 92.205 |
7:30 am ↑ (108°) | 6:09 afternoon ↑ (251°) | 10:38:04 | −1:52 | 6:04 am | 7:35 pm | 6:34 am | 7:05 pm | 7:04 am | 6:35 pm | 12:50 afternoon (39.3°) | 92.182 |
7:31 am ↑ (109°) | 6:08 pm ↑ (251°) | 10:36:13 | −1:50 | 6:05 am | 7:34 pm | 6:35 am | 7:04 pm | 7:05 am | 6:34 pm | 12:50 afternoon (39.0°) | 92.159 |
7:32 am ↑ (109°) | 6:07 afternoon ↑ (251°) | 10:34:24 | −1:49 | 6:06 am | 7:33 pm | 6:36 am | 7:03 pm | 7:06 am | 6:33 pm | 12:50 afternoon (38.7°) | 92.135 |
Note: hours change because clocks readjust backward 1 hour. (See the note below this table for details) | |||||||||||
6:33 am ↑ (110°) | 5:06 afternoon ↑ (250°) | 10:32:35 | −1:48 | 5:07 am | 6:32 pm | 5:37 am | 6:03 pm | 6:07 am | 5:32 pm | 11:50 to be (38.4°) | 92.112 |
6:34 to be ↑ (110°) | 5:05 pm ↑ (250°) | 10:30:48 | −1:47 | 5:08 am | 6:32 pm | 5:37 am | 6:02 pm | 6:08 am | 5:32 pm | 11:50 am (38.1°) | 92.089 |
6:35 to be ↑ (110°) | 5:04 afternoon ↑ (250°) | 10:29:03 | −1:45 | 5:08 am | 6:31 pm | 5:38 am | 6:01 pm | 6:09 am | 5:31 pm | 11:50 am (37.9°) | 92.067 |
6:36 am ↑ (111°) | 5:04 pm ↑ (249°) | 10:27:18 | −1:44 | 5:09 am | 6:30 pm | 5:39 am | 6:01 pm | 6:10 am | 5:30 pm | 11:50 to be (37.6°) | 92.044 |
6:37 am ↑ (111°) | 5:03 afternoon ↑ (249°) | 10:25:36 | −1:42 | 5:10 am | 6:30 pm | 5:40 am | 6:00 pm | 6:10 am | 5:30 pm | 11:50 am (37.3°) | 92.022 |
6:38 am ↑ (111°) | 5:02 afternoon ↑ (248°) | 10:23:54 | −1:41 | 5:11 am | 6:29 pm | 5:41 am | 5:59 pm | 6:11 am | 5:29 pm | 11:50 to be (37.0°) | 92.000 |
6:39 am ↑ (112°) | 5:01 pm ↑ (248°) | 10:22:15 | −1:39 | 5:12 am | 6:29 pm | 5:42 am | 5:59 pm | 6:12 am | 5:28 pm | 11:50 am (36.8°) | 91.978 |
6:40 to be ↑ (112°) | 5:01 afternoon ↑ (248°) | 10:20:37 | −1:37 | 5:13 am | 6:28 pm | 5:43 am | 5:58 pm | 6:13 am | 5:28 pm | 11:51 to be (36.5°) | 91.957 |
6:41 to be ↑ (112°) | 5:00 pm ↑ (248°) | 10:19:01 | −1:36 | 5:13 am | 6:28 pm | 5:44 am | 5:58 pm | 6:14 am | 5:27 pm | 11:51 am (36.3°) | 91.936 |
6:42 am ↑ (113°) | 5:00 pm ↑ (247°) | 10:17:26 | −1:34 | 5:14 am | 6:27 pm | 5:44 am | 5:57 pm | 6:15 am | 5:27 pm | 11:51 am (36.0°) | 91.915 |
6:43 am ↑ (113°) | 4:59 afternoon ↑ (247°) | 10:15:53 | −1:32 | 5:15 am | 6:27 pm | 5:45 am | 5:57 pm | 6:16 am | 5:26 pm | 11:51 am (35.8°) | 91.895 |
6:44 to be ↑ (113°) | 4:58 pm ↑ (247°) | 10:14:23 | −1:30 | 5:16 am | 6:26 pm | 5:46 am | 5:56 pm | 6:17 am | 5:26 pm | 11:51 am (35.5°) | 91.876 |
6:45 to be ↑ (114°) | 4:58 afternoon ↑ (246°) | 10:12:54 | −1:28 | 5:17 am | 6:26 pm | 5:47 am | 5:56 pm | 6:18 am | 5:25 pm | 11:52 to be (35.3°) | 91.856 |
6:46 to be ↑ (114°) | 4:57 pm ↑ (246°) | 10:11:27 | −1:26 | 5:18 am | 6:26 pm | 5:48 am | 5:55 pm | 6:19 am | 5:25 pm | 11:52 to be (35.1°) | 91.837 |
6:47 am ↑ (114°) | 4:57 pm ↑ (246°) | 10:10:02 | −1:24 | 5:18 am | 6:25 pm | 5:49 am | 5:55 pm | 6:20 am | 5:24 pm | 11:52 to be (34.9°) | 91.819 |
6:48 to be ↑ (114°) | 4:57 pm ↑ (246°) | 10:08:39 | −1:22 | 5:19 am | 6:25 pm | 5:50 am | 5:55 pm | 6:21 am | 5:24 pm | 11:52 am (34.6°) | 91.801 |
6:49 am ↑ (115°) | 4:56 pm ↑ (245°) | 10:07:18 | −1:20 | 5:20 am | 6:25 pm | 5:50 am | 5:55 pm | 6:21 am | 5:24 pm | 11:53 am (34.4°) | 91.784 |
6:50 to be ↑ (115°) | 4:56 pm ↑ (245°) | 10:06:00 | −1:18 | 5:21 am | 6:25 pm | 5:51 am | 5:54 pm | 6:22 am | 5:23 pm | 11:53 am (34.2°) | 91.767 |
6:51 am ↑ (115°) | 4:55 pm ↑ (245°) | 10:04:44 | −1:16 | 5:22 am | 6:24 pm | 5:52 am | 5:54 pm | 6:23 am | 5:23 pm | 11:53 to be (34.0°) | 91.750 |
6:52 to be ↑ (115°) | 4:55 pm ↑ (245°) | 10:03:30 | −1:13 | 5:23 am | 6:24 pm | 5:53 am | 5:54 pm | 6:24 am | 5:23 pm | 11:54 to be (33.9°) | 91.734 |
6:53 am ↑ (116°) | 4:55 afternoon ↑ (244°) | 10:02:18 | −1:11 | 5:23 am | 6:24 pm | 5:54 am | 5:54 pm | 6:25 am | 5:22 pm | 11:54 am (33.7°) | 91.718 |
6:54 to be ↑ (116°) | 4:55 afternoon ↑ (244°) | 10:01:09 | −1:09 | 5:24 am | 6:24 pm | 5:55 am | 5:54 pm | 6:26 am | 5:22 pm | 11:54 am (33.5°) | 91.702 |
6:54 am ↑ (116°) | 4:54 afternoon ↑ (244°) | 10:00:03 | −1:06 | 5:25 am | 6:24 pm | 5:55 am | 5:53 pm | 6:27 am | 5:22 pm | 11:55 to be (33.3°) | 91.687 |
6:55 am ↑ (116°) | 4:54 pm ↑ (244°) | 9:58:59 | −1:04 | 5:26 am | 6:24 pm | 5:56 am | 5:53 pm | 6:28 am | 5:22 pm | 11:55 to be (33.2°) | 91.672 |
* all times are regional time because that Albuquerque. Time is changed for DST once applicable. Castle take right into account refraction. Dates are based upon the Gregorian calendar. This particular day is highlighted. |
Note the Daylight conserving Time end on Sunday, November 7, 2021 in ~ 2:00 am, and also this is accounted because that above.
You are watching: What time does the sun set in albuquerque
Jan | Feb | Mar | Apr | may | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Sun and also Moon times today for AlbuquerqueMoonrise and moonset times for AlbuquerquePhases of the Moon because that Albuquerque
What is twilight, dawn, and dusk?What is solar noon?Directions based upon true north

Astronomy API
Query the position of sun & Moon, gain the times for events like sunrise and also sunset.
need some help?

See more: How To Say Rsvp In Spanish Translation Of “Rsvp”, How To Say Rsvp In Spanish
sunlight & Moon times precise come the second. Exclusive calendar templates because that PDF Calendar.
