Apache Junction, AZ consist of 5 ZIP Codes
ZIP Code | Type | County | Population | Area Code(s) |
ZIP code 85117 | P.O. Box | Pinal | 0 | 480 |
ZIP password 85118 | Standard | Pinal | 12,246 | 520 / 928 |
ZIP password 85119 | Standard | Pinal | 21,219 | 480 |
ZIP code 85120 | Standard | Pinal | 28,168 | 480 |
ZIP password 85178 | P.O. Box | Pinal | 0 | 480 |
You are watching: Zip codes for apache junction arizona
Timezone(s): | Mountain (GMT -07:00) |
Counties: | PINAL, AZ |
Population: | 35,840 (More Details) |
Male Population: | 17,431 |
Female Population: | 18,409 |
Median Age: | 48 |
ZIP Codes: | 5 |
Cities: | 2 |
Counties: | 1 |
Area Codes: | 3 |
Total Area: | 5,374 square miles (county) |
Land Area: | 5,366 square mile (county) |
Water Area: | 9 square mile (county) |
Total population | 35,840 |
Male population | 17,431 |
Female population | 18,409 |
Median period (years) | 47.5 |
White Population | 32,092 |
Black Population | 431 |
Indian Population | 398 |
Asian Population | 279 |
Hawaiian Population | 26 |
Hispanic Population | 5,153 |
Median period (Male) | 45.6 |
Median period (Female) | 49.4 |
Total households | 15,574 |
Family households (families) | 9,372 |
Average household size | 2.28 |
Average family members size | 2.85 |
Total real estate units | 22,564 |
Apache Junction, AZ other Information
Apache Junction, AZ is additionally known as:APACHE JCT, AZGOLD CANYON, AZTORTILLA FLAT, AZ


See more: What Is 250 Grams Equals How Many Pounds, 250 Grams In Lbs And Oz
Home // contact Us // about Us // Privacy plan // website Map // totally free ZIP password DatabaseTOS Database // TOS Canadian Database // TOS Redistributable